| Top 20 IT companies in India | ||
| SL No. | Companies | Revenue |
|---|---|---|
| 1 | Hewlett-Packard India | Rs 14,992 crore |
| 2 | HCL Infosystems Ltd | Rs 11,836 crore |
| 3 | Ingram Micro India | Rs 8,824 crore |
| 4 | Redington | Rs 7,024 crore |
| 5 | IBM India | Rs 5,888 crore |
| 6 | Dell India | Rs 5,275 crore |
| 7 | Wipro | Rs 5,268 crore |
| 8 | Intel India | Rs 4,690 crore |
| 9 | Microsoft India | Rs 3,575 crore |
| 10 | SAP India | Rs 3,204 crore |
| 11 | Acer India | Rs 2,749 crore |
| 12 | Oracle India | Rs 2,700 crore |
| 13 | APC-MGE | Rs 2,620 crore |
| 14 | Emerson Network Power India* | Rs 2,500 crore |
| 15 | Tata Consultancy Services | Rs 2,392 crore |
| 16 | Lenovo India | Rs 2,396 crore |
| 17 | Cisco Systems India | Rs 2,324 crore |
| 18 | Tulip Telecom | Rs 1,965 crore |
| 19 | LG India | Rs 1,965 crore |
| 20 | Samsung India | Rs 1,664 crore |
Date: 2005