| Top 20 IT-BPO employers in India | ||
| SL No. | Companies | Employee strength |
|---|---|---|
| 1 | Tata Consultancy Services | 14,992 crore (as on March 31, 2010) |
| 2 | Infosys Technologies | 114,822 (as on June 30, 2010) |
| 3 | Wipro Ltd | 112,000 (as on july 23, 2010) |
| 4 | Cognizant Technology Solutions India Pvt Ltd. | 80,300 (as on May 4, 2010) |
| 5 | HCL Technologies Ltd | 65,000 (as on March 31, 2010) |
| 6 | Genpact | 41,000 (as on March 31, 2010) |
| 7 | MphasiS Ltd | 33,000 |
| 8 | Intelenet Global Services Ltd | 31,000 (as on June 2010) |
| 9 | Tech Mahindra Ltd | 33,524 (as on March 2010) |
| 10 | Aegis Ltd | More than 39,000 |
| 11 | Capgemini Consulting India Pvt Ltd | 20,000 in india and 90,000 in North America, Europe, and Asia Pacific region. |
| 12 | WNS Global Services (P) Ltd | 21,958 (as on April 2010) |
| 13 | Firstsource Solutions Ltd | 24,697 (as on June 30, 2010) |
| 14 | CSC India Pvt Ltd | 16,000 in India and 3,000 in other locations |
| 15 | 3i Infotech Ltd | 15,000 |
| 16 | Hinduja Global Solutions Ltd | 14,000 |
| 17 | L & T Infotech | 11,500 |
| 18 | Patni Computer Systems Ltd | 15,500 (as on March 2010) |
| 19 | Exl Service.com (India) Pvt Ltd | 1,500 (as on March 31, 2010) |
| 20 | Aditya Birla Minacs Worldwide Ltd | 13,000 |
Source: Rediff.com